描述
Part Number | SFR1-4ZZ EE |
Bearing type | BALL |
Structure | Single Row |
Load Direction | Radial |
Seal type | Shields |
Bore diameter(d) | 5/64″︱1.984mm |
Outer diameter(D) | 1/4″︱6.35mm |
Flange OD(Df) | 0.2960″︱7.5184mm |
Width of outer diameter(C) | 0.1406″︱3.571mm |
Width of inner diameter(B) | 0.1719″︱4.366mm |
Flange thickness (Bf) | 0.031″︱0.7874mm |
radius (rs) | 0.1mm |
material | Stainless steel 440C(9CR18) |
ring material | Stainless steel 440C(9CR18) |
cage material | 300 Series Stainless Steel |
ball material | Stainless steel 440C(9CR18) |
shields material | 300 Series Stainless Steel |
Grade | ABEC-1(higher grade available) |
Clearance | C0(other clearance available) |
BALL SIZE(mm) | 1mm |
BALL QTY | 7 |
lubrication | grease(oil available) |
Temperature Range | -30℃~130℃ |
weight(g) | 0.61 |
ISO9001:2015 | PASSED |
REACH | PASSED |
ROHS | PASSED |
Dynamic Load Rating (Cr) | 240N |
Static Load Rating (Cor) | 75N |

BEARING INTERCHANGE
RUNSTAR | NMB | NTN | ADR | GRW | EZO | TIMKEN |
SFR1-4ZZ EE |